Our Family's Journey Through Time

| Name | Krugel, Maria Elizabeth | |
| Birth | 13 Nov 1768 | South Africa |
| Gender | Female | |
| Record ID Number | MH:I503218 | |
| _MARNM | Grobbelaar | |
| _UID | 6ADB78F31CC17DED065DE3EEB8B7ECB4 | |
| _UPD | 23 OCT 2026 10:10:45 GMT -0500 | |
| Death | 5 Nov 1797 | Kaapkolonie, Suid-Afrika |
| Person ID | I503218 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Botha, Philip Rudolph, b. 20 Sep 1772, Cape Town, Dutch Cape Colony, South Africa d. 21 Jul 1801 (Age 28 years) | |||||||||||||
| Marriage | 5 Nov 1797 | NG Kerk, Cape Town, Western Cape, South Africa |
||||||||||||
| Record ID Number | MH:F500799 | |||||||||||||
| _UID | 6ADB78F326A27DEE065DE3EEB8B7ECB4 | |||||||||||||
| _UPD | 23 OCT 2026 10:10:43 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500799 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.