Our Family's Journey Through Time

| Name | Botha, Johannes Christiaan | |
| Birth | 15 Oct 1794 | Dutch Cape Colony [South Africa] |
| Gender | Male | |
| Record ID Number | MH:I503197 | |
| _UID | 6ADB6FB8E13F991307CE22B995AD1576 | |
| _UPD | 23 OCT 2026 09:31:31 GMT -0500 | |
| Death | 20 Sep 1836 | South Africa |
| Person ID | I503197 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Botha, Theunis Louis Hercules, b. 30 Mar 1747, Grootvadersbos Farm, Swellendam, Cape of Good Hope, South Africa d. Kaabooga Pont or Doonhoek, Uitenhage, Cape Colony, South Africa ![]() | |
| Mother | Kleynhans, Maria Sophia, b. 2 Sep 1765, Swartland, Cape of Good Hope, South Africa d. 1829, Uitenhage, Cape Colony, South Africa (Age 63 years) | |
| Marriage | 7 Nov 1779 | Swartland, NGK, Cape of Good Hope, South Africa |
| Record ID Number | MH:F500796 | |
| _UID | 6ADB6ED0145C738636EA236E0FFE7F52 | |
| _UPD | 23 OCT 2026 09:27:28 GMT -0500 | |
| Family ID | F500796 | Group Sheet | Family Chart |
Family ![]() |
Janse van Vuuren, Catharina Maria, b. 3 Mar 1803 d. 20 Sep 1836 (Age 33 years) | |||||||||||
| Marriage | 5 Oct 1819 | Uitenhage, Eastern Cape, South Africa |
||||||||||
| Record ID Number | MH:F500849 | |||||||||||
| _UID | 6ADC9D69D608D3B8081D0B3F17BA0B21 | |||||||||||
| _UPD | 24 OCT 2026 06:58:33 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500849 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.