Our Family's Journey Through Time

| Name | Botha, Philip Rudolph | |
| Birth | 20 Sep 1772 | Cape Town, Dutch Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I503190 | |
| _UID | 6ADB6FB77B7A590C07CE22B995AD1576 | |
| _UPD | 23 OCT 2026 09:31:25 GMT -0500 | |
| Death | 21 Jul 1801 | |
| Person ID | I503190 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Botha, Theunis Louis Hercules, b. 30 Mar 1747, Grootvadersbos Farm, Swellendam, Cape of Good Hope, South Africa d. Kaabooga Pont or Doonhoek, Uitenhage, Cape Colony, South Africa ![]() | |
| Mother | Vogel, Isabella Elisabeth, b. Bef 17 Feb 1754, Swellendam, Dutch Cape Colony, South Africa d. to 16 Feb 1778, Cape Town, Cape of Good Hope, South Africa (Age > 24 years) | |
| Marriage | 13 Aug 1769 | Tulbagh, Cape of Good Hope, South Africa |
| Record ID Number | MH:F500797 | |
| _UID | 6ADB6FB707CE190907CE22B995AD1576 | |
| _UPD | 23 OCT 2026 09:31:19 GMT -0500 | |
| Family ID | F500797 | Group Sheet | Family Chart |
Family ![]() |
Krugel, Maria Elizabeth, b. 13 Nov 1768, South Africa d. 5 Nov 1797, Kaapkolonie, Suid-Afrika (Age 28 years) | |||||||||||||
| Marriage | 5 Nov 1797 | NG Kerk, Cape Town, Western Cape, South Africa |
||||||||||||
| Record ID Number | MH:F500799 | |||||||||||||
| _UID | 6ADB78F326A27DEE065DE3EEB8B7ECB4 | |||||||||||||
| _UPD | 23 OCT 2026 10:10:43 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500799 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.