Our Family's Journey Through Time

| Name | Greyling, Jacoba Wilhelmina | |
| Birth | Abt 1792 | |
| Gender | Female | |
| Record ID Number | MH:I503161 | |
| _MARNM | Botha | |
| _UID | 6ADB6B1D5A73C3DFB809464C0116B01F | |
| _UPD | 23 OCT 2026 09:11:46 GMT -0500 | |
| Death | 7 Aug 1848 | |
| Person ID | I503161 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Botha, Phillip Rudolph, b. Bef 27 Sep 1790, Cape Province, South Africa d. 29 Sep 1877, Cape Colony (Age > 87 years) | |||||||||||||||||||
| Marriage | 17 Apr 1808 | Ng Kerk, Cape Town, western Cape, South Africa |
||||||||||||||||||
| Record ID Number | MH:F500793 | |||||||||||||||||||
| _UID | 6ADB6B1D66C363E0B809464C0116B01F | |||||||||||||||||||
| _UPD | 23 OCT 2026 09:11:41 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500793 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.