Our Family's Journey Through Time

| Name | Botha, Rudolph Philippus | |
| Birth | 20 May 1764 | Graaff-Reinet, Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I503160 | |
| _UID | 6ADB698AA0E7A59C9FBC4EBAD7DBD922 | |
| _UPD | 23 OCT 2026 09:16:59 GMT -0500 | |
| Death | Nov 1825 | Somerset East, Cape of Good Hope, South Africa |
| Person ID | I503160 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Botha, Philippus Rudolphus, b. Bef 13 Sep 1722, Eendracht Farm, Swellendam, Overberg District Municipality, WC, South Africa d. 18 Nov 1825, Somerset East, ( modern KwaNojoli ), Cape Colony, South Africa (Age > 103 years) | |
| Mother | Du Preez, Elizabeth, b. 27 Feb 1727, Cape of Good Hope, South Africa d. 7 Jun 1779, Graafff Reinet, Overberg District Municipality, Cape, South Africa (Age 52 years) | |
| Record ID Number | MH:F500795 | |
| _UID | 6ADB6C5BB0B9C3A5B2994D498E45390F | |
| _UPD | 23 OCT 2026 09:16:59 GMT -0500 | |
| Family ID | F500795 | Group Sheet | Family Chart |
Family ![]() |
Opperman, Maria Petronella, b. 27 Mar 1757, Cape of Good Hope, South Africa d. 10 Oct 1795, Stellenbosch, Cape Province, South Africa (Age 38 years) | |||||||
| Record ID Number | MH:F500722 | |||||||
| _UID | 6AD5154DDE09CE5122759FD47532D6F8 | |||||||
| _UPD | 23 OCT 2026 09:04:58 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500722 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.