Our Family's Journey Through Time

| Name | Visagie, Arie Zacharias | |
| Birth | 21 Apr 1788 | Cape Town, Western Cape, South Africa |
| Gender | Male | |
| Record ID Number | MH:I503151 | |
| _UID | 6AD740B3D6EED2EC01C7FA73D82ECB3B | |
| _UPD | 20 OCT 2026 05:21:40 GMT -0500 | |
| Death | 1858 | Pietermaritzburg, KwaZulu-Natal, South Africa |
| Age: 69-70 | ||
| Person ID | I503151 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Johanna Elizabeth, b. 17 Dec 1779, Swartland District, Cape Colony, South Africa d. 21 Nov 1883, Cape Colony, South Africa (Age 103 years) | |||||
| Marriage | 2 Aug 1812 | Tulbagh, Western Cape, South Africa |
||||
| Record ID Number | MH:F500791 | |||||
| _UID | 6AD740B3D81C92ED01C7FA73D82ECB3B | |||||
| _UPD | 20 OCT 2026 05:21:39 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500791 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.