Our Family's Journey Through Time

| Name | Bezijidenhout, Johanna | |
| Birth | 1717 | |
| Gender | Female | |
| Record ID Number | MH:I503080 | |
| _MARNM | Pretorius | |
| _UID | 6AD679FD080D26B230A7CED7F31735B3 | |
| _UPD | 19 OCT 2026 15:13:49 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I503080 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Pretorius, Johannes (Jan), b. 1711 d. 4 Jul 1778, Tulbach (Age 67 years) | |||
| Marriage | 10 Mar 1737 | Stellenbosch Western Cape South Africa |
||
| Record ID Number | MH:F500777 | |||
| _UID | 6AD679FCB934D6AD30A7CED7F31735B3 | |||
| _UPD | 19 OCT 2026 15:13:49 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500777 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.