Our Family's Journey Through Time

| Name | Pretorius, Johannes (Jan) | |
| Birth | 1711 | |
| Gender | Male | |
| Record ID Number | MH:I503079 | |
| _UID | 6AD679FCB7F536AC30A7CED7F31735B3 | |
| _UPD | 19 OCT 2026 15:13:48 GMT -0500 | |
| Death | 4 Jul 1778 | Tulbach |
| Person ID | I503079 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Bezijidenhout, Johanna, b. 1717 d. Yes, date unknown | |||
| Marriage | 10 Mar 1737 | Stellenbosch Western Cape South Africa |
||
| Record ID Number | MH:F500777 | |||
| _UID | 6AD679FCB934D6AD30A7CED7F31735B3 | |||
| _UPD | 19 OCT 2026 15:13:49 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500777 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.