Our Family's Journey Through Time

| Name | Tol, Adriana Adderijane | |
| Birth | Bef 16 Jul 1656 | Delft, Delft, Zuid-Holland, Nederland |
| Christening | 16 Jul 1656 | Delft, Zuid Holland, Netherlands |
| Gender | Female | |
| Baptism | 16 Jul 1656 | Nieuwe Kerk, Delft, Delft, Suid Holland, Nederland |
| Residence | Address: Oude Langendijk | |
| Residence | 11 Jan 1705 | |
| Address: Jonkershoek, Stellenbosch, Caap de Goede Hoop, Suid Afrika Delft, South Holland, Netherlands | ||
| Record ID Number | MH:I502993 | |
| _UID | 6AD66D49D70E481260A8681052DF5D1E | |
| _UPD | 19 OCT 2026 14:19:41 GMT -0500 | |
| Death | 30 Jun 1722 | Jonkershoek, Stellenbosch, Caap de Goede Hoop, Suid Afrika |
| Burial | Jonkershoek, Stellenbosch |
|
| Person ID | I502993 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Smit, Johannes Jan, b. Bef 24 Jun 1650, Maastricht, Delft, Nederland d. 6 Oct 1696, Stellenbosch, Cape of Good Hope, South Africa (Age > 46 years) | |||||||||||||||
| Marriage | 10 Jan 1705 | Stellenbosch, South Africa, Cape |
||||||||||||||
|
||||||||||||||||
| Record ID Number | MH:F500763 | |||||||||||||||
| _UID | 6AD66D4962F0280360A8681052DF5D1E | |||||||||||||||
| _UPD | 19 OCT 2026 14:19:37 GMT -0500 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F500763 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.