Our Family's Journey Through Time

| Name | van der Westhuizen, Hendrik Jacobus | |
| Birth | 8 Sep 1800 | Malmesbury, Cape Colony, South Africa |
| Christening | 28 Sep 1800 | Cape Town, Cape Colony, South Africa |
| Gender | Male | |
| Probate | From 1836 to 1840 | Cape Province, South Africa |
| Residence | 14 Oct 1839 | |
| Address: Kasteel, Pietersburg, Transvaal, South Africa | ||
| Death | 22 Oct 1885 | Hartebeestfontein, Malmesbury, Cape Province, South Africa |
| Probate | 1921 | Grahamstown, Albany, Cape Province, South Africa |
| Record ID Number | MH:I502883 | |
| _UID | 6AD5EF07DA135DF2BFA2DB10C5C4762E | |
| _UPD | 19 OCT 2026 05:20:56 GMT -0500 | |
| Person ID | I502883 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Basson, Hilletje Geertruyda, b. 3 Apr 1803, Cape Province, South Africa d. 11 Jul 1884, Cape Province, South Africa (Age 81 years) | |||||||
| Marriage | 14 Oct 1839 | Malmesbury, Cape Colony, South Africa |
||||||
| Record ID Number | MH:F500749 | |||||||
| _UID | 6AD5EF07DB428DF3BFA2DB10C5C4762E | |||||||
| _UPD | 19 OCT 2026 05:20:55 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500749 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.