Our Family's Journey Through Time

| Name | Kruysman, Anna Maria Sophia | |
| Birth | Abt 1707 | Cape Town, Cape of Good Hope, South Africa |
| Christening | 8 Apr 1708 | Cape Town, Dutch Cape Colony, South Africa |
| Age: About 0-1 | ||
| Gender | Female | |
| Record ID Number | MH:I502870 | |
| _MARNM | Botma | |
| _UID | 6AD5EDD338F26881B3586DB2DA038B8B | |
| _UPD | 19 OCT 2026 05:15:49 GMT -0500 | |
| Death | 28 Feb 1778 | Land van Waveren, Caep de Goede Hoop, South Africa |
| Age: About 70-71 | ||
| Person ID | I502870 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Botma, Johannes, b. to 13 May 1703, Stellenbosch, Cape of Good Hope, South Africa d. 8 Jun 1769, Land van Waveren, Cape of Good Hope, South Africa (Age 66 years) | |||||
| Marriage | 24 Sep 1721 | Cape Town, WC, South Africa |
||||
|
||||||
| Record ID Number | MH:F500747 | |||||
| _UID | 6AD5EDD2BBE2D879B3586DB2DA038B8B | |||||
| _UPD | 19 OCT 2026 05:15:47 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500747 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.