Our Family's Journey Through Time

| Name | Botma, Johannes | |
| Birth | to 13 May 1703 | Stellenbosch, Cape of Good Hope, South Africa |
| Christening | 13 May 1703 | Stellenbosch, Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502869 | |
| _UID | 6AD5EDD2BA129878B3586DB2DA038B8B | |
| _UPD | 19 OCT 2026 05:15:47 GMT -0500 | |
| Burial | Jun 1769 | Land van Waveren, Cape of Good Hope, South Africa |
| Death | 8 Jun 1769 | Land van Waveren, Cape of Good Hope, South Africa |
| Person ID | I502869 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kruysman, Anna Maria Sophia, b. Abt 1707, Cape Town, Cape of Good Hope, South Africa d. 28 Feb 1778, Land van Waveren, Caep de Goede Hoop, South Africa (Age 71 years) | |||||
| Marriage | 24 Sep 1721 | Cape Town, WC, South Africa |
||||
|
||||||
| Record ID Number | MH:F500747 | |||||
| _UID | 6AD5EDD2BBE2D879B3586DB2DA038B8B | |||||
| _UPD | 19 OCT 2026 05:15:47 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500747 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.