Our Family's Journey Through Time

| Name | Opperman, Jacobus Johannes | |
| Birth | 22 Sep 1805 | Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502860 | |
| _UID | 6AD54E7A62629E1BDF9BE8B4325BE72C | |
| _UPD | 18 OCT 2026 17:57:04 GMT -0500 | |
| Death | 6 Feb 1838 | KwaMatiwane, near uMgungundlovu, KwaZulu-Natal, Zulu Kingdom, South Africa |
| Person ID | I502860 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Opperman, Godlieb Johannes, b. 14 Feb 1768, Cape Colony, South Africa d. Cape Colony, South Africa ![]() | |
| Mother | Laas, Sara Maria Magdalena, b. 21 Oct 1790, Graaff-Reinet, Cape Colony, South Africa d. Cape Colony, South Africa ![]() | |
| Record ID Number | MH:F500740 | |
| _UID | 6AD54D575BDF02FFEAEDF7C2EB532485 | |
| _UPD | 18 OCT 2026 17:51:03 GMT -0500 | |
| Family ID | F500740 | Group Sheet | Family Chart |
Family ![]() |
Broodryk, Christina Maria, b. 1811, Beaufort West, Graaff-Reinet District, Cape Colony, South Africa d. 20 Sep 1882, Ventersdorp, Potchefstroom District, Transvaal, South Africa (Age 71 years) | |||
| Record ID Number | MH:F500742 | |||
| _UID | 6AD54FF4A3269657A1ECE362A23C553B | |||
| _UPD | 18 OCT 2026 18:02:12 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500742 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.