Our Family's Journey Through Time

| Name | Opperman, Godlieb Johannes | |
| Birth | 14 Feb 1768 | Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502857 | |
| _UID | 6AD54CE1E8DAA204493E5B2A3C653390 | |
| _UPD | 18 OCT 2026 17:49:06 GMT -0500 | |
| Death | Cape Colony, South Africa |
|
| Person ID | I502857 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family 1 ![]() |
Laas, Sara Maria Magdalena, b. 21 Oct 1790, Graaff-Reinet, Cape Colony, South Africa d. Cape Colony, South Africa ![]() | |||||
| Record ID Number | MH:F500740 | |||||
| _UID | 6AD54D575BDF02FFEAEDF7C2EB532485 | |||||
| _UPD | 18 OCT 2026 17:51:03 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500740 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
Family 2 ![]() |
Le Roux, Geertruy, b. 2 Apr 1774, Drakenstein,Cape Colony, South Africa d. Cape Colony, South Africa ![]() | |
| Record ID Number | MH:F500741 | |
| _UID | 6AD54DD2C8A9A9207784F1B5AEE2DF70 | |
| _UPD | 18 OCT 2026 17:53:06 GMT -0500 | |
| Family ID | F500741 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.