Our Family's Journey Through Time

| Name | Opperman, Maria Petronella | |
| Birth | 18 Jun 1815 | Cradock, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502856 | |
| _MARNM | Schutte | |
| _UID | 6AD54C509B399B956CEF385A802245AE | |
| _UPD | 18 OCT 2026 17:51:03 GMT -0500 | |
| Death | 19 Jun 1858 | Deelfontein, Winburg, South Africa |
| Person ID | I502856 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Opperman, Godlieb Johannes, b. 14 Feb 1768, Cape Colony, South Africa d. Cape Colony, South Africa ![]() | |
| Mother | Laas, Sara Maria Magdalena, b. 21 Oct 1790, Graaff-Reinet, Cape Colony, South Africa d. Cape Colony, South Africa ![]() | |
| Record ID Number | MH:F500740 | |
| _UID | 6AD54D575BDF02FFEAEDF7C2EB532485 | |
| _UPD | 18 OCT 2026 17:51:03 GMT -0500 | |
| Family ID | F500740 | Group Sheet | Family Chart |
Family ![]() |
Schutte, Jan Harme Thomas, b. 7 Aug 1812, District Graaff Reinet, Cape of Good Hope, South Africa d. 2 Dec 1897, Vaalbank, Winburg, Orange Free State, South Africa (Age 85 years) | |
| Record ID Number | MH:F500738 | |
| _UID | 6AD54C5106BA1B986CEF385A802245AE | |
| _UPD | 18 OCT 2026 17:46:41 GMT -0500 | |
| Family ID | F500738 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.