Our Family's Journey Through Time

| Name | Engelbrecht, Aletta Catharina Martha | |
| Birth | 2 Apr 1779 | Drakenstein, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502854 | |
| _MARNM | Schutte | |
| _UID | 6AD54A48960F0129D15D679324E9BEFC | |
| _UPD | 18 OCT 2026 17:38:00 GMT -0500 | |
| Death | Cape Colony, South Africa |
|
| Person ID | I502854 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Schutte, Philippus Jacobus Wilhelmus, b. 2 Sep 1770, Drakenstein, Cape Colony, South Africa d. Aft 1820, Cape Colony, South Africa (Age > 51 years) | |||||
| Record ID Number | MH:F500737 | |||||
| _UID | 6AD549D3BB29B43B616FB8959E0CB0D5 | |||||
| _UPD | 18 OCT 2026 17:38:01 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500737 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.