Our Family's Journey Through Time

| Name | Schutte, Philippus Jacobus Wilhelmus | |
| Birth | 29 Nov 1805 | De Swartewaterspoort, Uitenhage, Cape Province, South Africa |
| Gender | Male | |
| Gedoop | 2 Nov 1806 | Uitenhage, Kaap, Suid-Afrika |
| Opmerking | Woon op "Tarka", dist. Somerset. Vertrek 1840 tydens Groot-Trek en vestig hom op "Buffelsdoorns", Gatsrand, dist Potchefstroom. Hy was 'n volgeling van Andries Pretorius en mede-ondertekenaar van die Sandrivier-konvensie in Jan 1852. Goeie vriend van Pres. Paul Kruger en ook LV. | |
| Record ID Number | MH:I502850 | |
| _UID | 6AD548726D118C0CA66B5EDC9C26E4F0 | |
| _UPD | 18 OCT 2026 17:36:03 GMT -0500 | |
| Death | 9 Nov 1873 | Buffelsdoorns, Potchefstroom, Transvaal, South Africa |
| Age: 67 | ||
|
||
| Burial | Elandsrand -goudmyn- grafte, Fochville, Transvaal, Suid-Afrika |
|
| Person ID | I502850 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Schutte, Philippus Jacobus Wilhelmus, b. 2 Sep 1770, Drakenstein, Cape Colony, South Africa d. Aft 1820, Cape Colony, South Africa (Age > 51 years) | |
| Mother | Engelbrecht, Aletta Catharina Martha, b. 2 Apr 1779, Drakenstein, Cape Colony, South Africa d. Cape Colony, South Africa ![]() | |
| Record ID Number | MH:F500737 | |
| _UID | 6AD549D3BB29B43B616FB8959E0CB0D5 | |
| _UPD | 18 OCT 2026 17:38:01 GMT -0500 | |
| Family ID | F500737 | Group Sheet | Family Chart |
Family 1 ![]() |
Du Plessis, Maria Magdalena Johanna, b. 26 Apr 1809, Brakrivier, Cradock, Cape Province, South Africa d. 20 Nov 1845, Cradock, Oos-Kaap, Suid-Afrika (Age 36 years) | |||
| Marriage | 9 Feb 1840 | Cradock, Oos-Kaap, Suid-Afrika |
||
| Record ID Number | MH:F500735 | |||
| _UID | 6AD548726E5DCC0DA66B5EDC9C26E4F0 | |||
| _UPD | 18 OCT 2026 17:30:10 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500735 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
Family 2 ![]() |
||||
| Record ID Number | MH:F500736 | |||
| _UID | 6AD548732D955C1BA66B5EDC9C26E4F0 | |||
| _UPD | 18 OCT 2026 17:30:11 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500736 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.