Our Family's Journey Through Time

| Name | Malan, Daniel | |
| Birth | 11 Sep 1703 | Drakenstein |
| Gender | Male | |
| Record ID Number | MH:I502842 | |
| _UID | 6AD52ACD883B7FBD96B32E47C48B773A | |
| _UPD | 18 OCT 2026 15:23:41 GMT -0500 | |
| Death | 25 Jan 1770 | |
| Person ID | I502842 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Steyn, Emmerentia, b. Abt 1717, Stellenbosch, Caap de Goede Hoop, Suid Afrika d. 1758, CP, South Africa (Age 41 years) | |||||||||
| Marriage | 13 Dec 1750 | |||||||||
| Record ID Number | MH:F500732 | |||||||||
| _UID | 6AD52ACD89605FBE96B32E47C48B773A | |||||||||
| _UPD | 18 OCT 2026 15:23:41 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500732 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.