Our Family's Journey Through Time

| Name | Esterhuizen, Josias | |
| Gender | Male | |
| FamilySearch ID | MXVR-LQN | |
| Record ID Number | MH:I502792 | |
| _UID | 6AD519DD7BE21F1FB6D061D4573B4D9D | |
| _UPD | 18 OCT 2026 14:12:14 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I502792 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Du Toit, Hester Petronella, b. 9 Apr 1822, Graaff-Reinet, Cape Province, South Africa d. Yes, date unknown | |
| Record ID Number | MH:F500724 | |
| _UID | 6AD519DD7D7B0F20B6D061D4573B4D9D | |
| _UPD | 18 OCT 2026 14:11:25 GMT -0500 | |
| Family ID | F500724 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.