Our Family's Journey Through Time

| Name | Pretotius, Hilletje Magdalena | |
| Birth | 27 Apr 1789 | Graaff-Reinet, Graaff-Reinet District, Cape of Good Hope, South Africa |
| Baptism | 28 Dec 1807 | Graaff-Reinet, Graaff-Reinet District, Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502788 | |
| _MARNM | Esterhuizen | |
| _UID | 6AD518038909235B372F85EFC9FCDFE5 | |
| _UPD | 18 OCT 2026 14:03:31 GMT -0500 | |
| Person ID | I502788 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
Family ![]() |
Esterhuizen, Christoffel Johannes, b. 10 Oct 1790, Swartland, Cape Colony, South Africa d. 25 Sep 1868, Erasmus Kraal Farm, Richmond District, Cape Colony, South Africa (Age 77 years) | |||||
| Marriage | 4 Jan 1807 | Graaf Reinet, South Africa |
||||
|
||||||
| Record ID Number | MH:F500723 | |||||
| _UID | 6AD518038A58035C372F85EFC9FCDFE5 | |||||
| _UPD | 18 OCT 2026 14:03:31 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500723 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.