Our Family's Journey Through Time

| Name | Meyer, Johanna Dorothea Elizabeth | |
| Birth | 30 Jan 1813 | Graaff-Reinet, Western District, Eastern Cape, South Africa |
| Baptism | 5 Jun 1814 | Graaff-Reinet, Western District, Eastern Cape, South Africa |
| Gender | Female | |
| Christening | 5 Jun 1814 | Graaff-Reinet, Cape, South Africa |
| Record ID Number | MH:I502735 | |
| _MARNM | Greyling | |
| _UID | 6AD50B60B9E366E82AFC7455C98D4FE4 | |
| _UPD | 18 OCT 2026 13:09:37 GMT -0500 | |
| Death | 1889 | Cape Province, South Africa |
| Burial | 1889 | Cape Province, South Africa |
| Person ID | I502735 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Greyling, Abraham Carel, b. 20 Aug 1799, Swagershoek, Graaf Reinet d. 6 Feb 1838, KwaMatiwane, near uMgungundlovu, KwaZulu-Natal, Zulu Kingdom, South Africa (Age 38 years) | |||
| Marriage | 6 Apr 1829 | Engl, Grahamstad, Oos-Kaap |
||
|
||||
| Record ID Number | MH:F500714 | |||
| _UID | 6AD50B60BB3286E92AFC7455C98D4FE4 | |||
| _UPD | 18 OCT 2026 13:09:36 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500714 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.