Our Family's Journey Through Time

| Name | Bothma, Hendrina | |
| Birth | 21 Sep 1732 | Cape Province, South Africa |
| Christening | 21 Sep 1732 | Cape Province, South Africa |
| Gender | Female | |
| Baptism | 21 Sep 1732 | |
| Record ID Number | MH:I502732 | |
| _MARNM | Greyling | |
| _UID | 6AD50B0C69F4D4EEAA0028A048D5B337 | |
| _UPD | 18 OCT 2026 13:27:40 GMT -0500 | |
| Death | Aft 1775 | Cradock, Cape Province, South Africa |
| Person ID | I502732 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Botma, Jan Johannes, b. 13 May 1703, Stellenbosch, Cape Province, South Africa d. Abt 1753, de Caep de Goede Hoop, Dutch Cape Colony (Age 49 years) | |
| Mother | Kreutzmann, Anna Maria Sophia, b. 8 Apr 1708, Kaapstad, Cape Town, WC, South Africa d. 20 Apr 1778, Gelukgewaad, dist Weskaap, Dutch Cape Colony (Age 70 years) | |
| Marriage | 24 Sep 1721 | |
| Record ID Number | MH:F500717 | |
| _UID | 6AD50F9C3CF526418C6203F187D9F83A | |
| _UPD | 18 OCT 2026 13:27:40 GMT -0500 | |
| Family ID | F500717 | Group Sheet | Family Chart |
Family ![]() |
Greyling, Jan Christoffel, b. 11 Mar 1778, Cape Town, Cape, South Africa d. 31 Dec 1811, Grahamstown, Makhanda, Eastern Cape, South Africa (Age 33 years) | |||||||||||||
| Marriage | 18 Apr 1762 | Cape of Good Hope |
||||||||||||
|
||||||||||||||
| Record ID Number | MH:F500712 | |||||||||||||
| _UID | 6AD50B0C6C4C64EFAA0028A048D5B337 | |||||||||||||
| _UPD | 18 OCT 2026 13:08:12 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500712 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.