Our Family's Journey Through Time

| Name | Botma, Geertuijda Maria | |
| Christening | 15 Sep 1737 | Cape Province, South Africa |
| Birth | 15 Sep 1757 | Graaff Reinet, Western District, EC, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502731 | |
| _UID | 6AD50B0C1393D4E8AA0028A048D5B337 | |
| _UPD | 19 OCT 2026 05:15:46 GMT -0500 | |
| Death | 15 Oct 1790 | Graaff-Reinet, Dutch Cape Colony, South Africa |
| Person ID | I502731 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Botma, Johannes, b. to 13 May 1703, Stellenbosch, Cape of Good Hope, South Africa d. 8 Jun 1769, Land van Waveren, Cape of Good Hope, South Africa (Age 66 years) | |
| Mother | Kruysman, Anna Maria Sophia, b. Abt 1707, Cape Town, Cape of Good Hope, South Africa d. 28 Feb 1778, Land van Waveren, Caep de Goede Hoop, South Africa (Age 71 years) | |
| Marriage | 24 Sep 1721 | Cape Town, WC, South Africa |
|
||
| Record ID Number | MH:F500747 | |
| _UID | 6AD5EDD2BBE2D879B3586DB2DA038B8B | |
| _UPD | 19 OCT 2026 05:15:47 GMT -0500 | |
| Family ID | F500747 | Group Sheet | Family Chart |
Family ![]() |
Greyling, Abraham Carel, b. 2 Jan 1757, Stellenbosch, Caap de Goede Hoop, Suid Afrika d. 28 Aug 1842, Graaff-Reinet, Cape Colony, South Africa (Age 85 years) | |||||
| Marriage | 5 Mar 1775 | Tulbagh, Cape of Good Hope, South Africa |
||||
|
||||||
| Record ID Number | MH:F500711 | |||||
| _UID | 6AD50B0BA218F4E0AA0028A048D5B337 | |||||
| _UPD | 18 OCT 2026 13:08:12 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500711 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.