Our Family's Journey Through Time

| Name | Visagie, Guillaume | |
| Birth | Bef 11 Nov 1674 | Cape Town, Cape Town, Western Cape, South Africa |
|
||
| Baptism | 25 Nov 1674 | Kaapstad, Caap de Goede Hoop |
| Gender | Male | |
| Doop | 25 Nov 1674 | Kaap de Goede Hoop, Suid-Afrika |
| Record ID Number | MH:I502688 | |
| _UID | 6AD4CBB55C59B12DF2CBC30B84B6CC38 | |
| _UPD | 18 OCT 2026 11:40:06 GMT -0500 | |
| Death | Bef 4 Jun 1740 | Cape Town, Cape Town, Western Cape, South Africa |
| Age: 65-66 | ||
| Person ID | I502688 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Prinsloo, Gerritjie Alida, b. Bef 24 Aug 1681, Kaapstad, Caap de Goede Hoop, South Africa d. Abt 1727, Cape (Age > 45 years) | |||||||||||||
| Marriage | 26 Jan 1698 | NGK Kaapstad |
||||||||||||
|
||||||||||||||
| Record ID Number | MH:F500706 | |||||||||||||
| _UID | 6AD4CBB55D9F512EF2CBC30B84B6CC38 | |||||||||||||
| _UPD | 18 OCT 2026 08:37:57 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500706 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.