Our Family's Journey Through Time

| Name | Retief, Marie | |
| Birth | 1645 | Blois, Loir-et-Cher, Centre, France |
| Gender | Female | |
| Marriage | 1665 | France |
| Record ID Number | MH:I502671 | |
| _UID | 6AD28DCA54D0AA0D8AB2E6135CC8C55A | |
| _UPD | 16 OCT 2026 15:49:15 GMT -0500 | |
| Death | 2 Apr 1682 | Cape Province, South Africa |
| Person ID | I502671 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Rousseau, Daniel, b. 22 Apr 1634, Mer, Blois, Loir-et-Cher, Centre-Val de Loire, France d. to 21 May 1683, Mer, Blois, Loir-et-Cher, Centre-Val de Loire, France (Age 49 years) | |||
| Marriage | 7 Jul 1658 | Orléans, Loiret, Centre-Val de Loire, France |
||
| Record ID Number | MH:F500703 | |||
| _UID | 6AD28DC9E66C0A038AB2E6135CC8C55A | |||
| _UPD | 16 OCT 2026 15:49:14 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500703 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.