Our Family's Journey Through Time

| Name | Retif, Francois | |
| Birth | 2 Feb 1663 | Mer des Blois, Saint-Laurent-Nouan, Loir-et-Cher, Centre, France |
| Gender | Male | |
| Departure | 6 Jan 1688 | Netherlands |
| Age: 24 | ||
| Arrival | 12 May 1688 | the Cape |
| Age: 25 | ||
| Occupation | Boer- Wagenmakersvallei- La Paris Klein Drakenstein | |
| Occupation | Farmer | |
| Residence | 1719 | |
| Age: 55-56 | ||
| Address: Cape Town, Cape of Good Hope, South Africa | ||
| Record ID Number | MH:I502662 | |
| _UID | 6AD28A2121BC410067830D2BBD0222FF | |
| _UPD | 16 OCT 2026 15:40:19 GMT -0500 | |
| Death | 24 Sep 1721 | Paarl, Western Cape, South Africa |
| Age: 58 | ||
| Person ID | I502662 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Retif, Jacques, b. Abt 1631, Blois, Loir-et-Cher, Centre, France d. 8 Sep 1677, Aunay, Blois, Loir-et-Cher, France (Age 46 years) | |
| Mother | Joubert, Debora, b. Abt 1648, France d. 9 Jun 1714 (Age 66 years) | |
| Marriage | 1667 | |
| Record ID Number | MH:F500701 | |
| _UID | 6AD28BB3604FE96D225745959399CEA4 | |
| _UPD | 16 OCT 2026 15:40:19 GMT -0500 | |
| Family ID | F500701 | Group Sheet | Family Chart |
Family ![]() |
Mouit Mouy, Maria, b. 15 May 1685, St Armand, Nord, Nord-Pas-de-Calais, France d. 21 Sep 1758, Paarl, Cape, South Africa (Age 73 years) | |||
| Marriage | Paarl, Western Cape, South Africa |
|||
| Record ID Number | MH:F500699 | |||
| _UID | 6AD28A212326810167830D2BBD0222FF | |||
| _UPD | 16 OCT 2026 15:33:37 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500699 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.