Our Family's Journey Through Time

| Name | Marais, Anna | |
| Birth | 31 May 1722 | Klein-Drakenstein, Cape Winelands District Municipality, Western Cape, South Africa |
| Baptism | 31 May 1722 | Drakenstein, Kaap de Goede Hoop |
| Gender | Female | |
| Christening | 31 May 1722 | Paarl, Drakenstein, Cape of Good Hope, South Africa |
| Record ID Number | MH:I502661 | |
| _MARNM | Retief | |
| _UID | 6AD289859F1B6363CA76D547069F2231 | |
| _UPD | 16 OCT 2026 15:31:36 GMT -0500 | |
| Death | 24 May 1777 | Drakenstein, Cape of Good Hope, South Africa |
| Age: 54 | ||
| Person ID | I502661 | My Genealogy |
| Last Modified | 1 Nov 2026 | |
Family 1 ![]() |
Retief, Francois, b. 7 Apr 1708, Cape of Good Hope, South Africa d. 28 Feb 1789, Wagenmakersvallei, Kaap de Goede Hoop, Suid Afrika (Age 80 years) | |||
| Marriage | 3 Dec 1741 | Drakenstein, Dutch Cape Colony, South Africa |
||
|
||||
| Record ID Number | MH:F500698 | |||
| _UID | 6AD2898544AD2359CA76D547069F2231 | |||
| _UPD | 16 OCT 2026 15:31:01 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500698 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
Family 2 ![]() |
Retief, Francois, b. 7 Apr 1708, Cape of Good Hope, South Africa d. 28 Feb 1789, Wagenmakersvallei, Kaap de Goede Hoop, Suid Afrika (Age 80 years) | |||
| Children |
|
|||
| Family ID | F7 | Group Sheet | Family Chart | ||
| Last Modified | 1 Nov 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.