Our Family's Journey Through Time

| Name | Retief, Jacobus | |
| Birth | 7 Sep 1754 | Wagenmakersvalleij, Caap de Goede Hoop, Suid Afrika |
| Baptism | 17 Sep 1754 | Drakenstein, Caap de Goede Hoop |
| Gender | Male | |
| Occupation | Farmer | |
| Record ID Number | MH:I502658 | |
| _UID | 6AD2889211FBEF427CD63DE091D4819A | |
| _UPD | 16 OCT 2026 15:31:03 GMT -0500 | |
| Death | 12 May 1821 | Wagenmakersvallei, Kaapkolonie, Suid Afrika |
| Age: 66 | ||
| Burial | Paarl, Cape Winelands, WC, South Africa |
|
| Person ID | I502658 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Retief, Francois, b. 7 Apr 1708, Cape of Good Hope, South Africa d. 28 Feb 1789, Wagenmakersvallei, Kaap de Goede Hoop, Suid Afrika (Age 80 years) | |
| Mother | Marais, Anna, b. 31 May 1722, Klein-Drakenstein, Cape Winelands District Municipality, Western Cape, South Africa d. 24 May 1777, Drakenstein, Cape of Good Hope, South Africa (Age 54 years) | |
| Marriage | 3 Dec 1741 | Drakenstein, Dutch Cape Colony, South Africa |
|
||
| Record ID Number | MH:F500698 | |
| _UID | 6AD2898544AD2359CA76D547069F2231 | |
| _UPD | 16 OCT 2026 15:31:01 GMT -0500 | |
| Family ID | F500698 | Group Sheet | Family Chart |
Family ![]() |
Joubert, Deborah, b. Bef 4 May 1749, Paarl, Cape Winelands, WC, South Africa d. 9 Jun 1814, Welvanpas, Wellington, Cape Winelands, WC, South Africa (Age > 65 years) | |||
| Marriage | 1 Nov 1772 | Drakenstein, Cape of Good Hope, South Africa |
||
|
||||
| Record ID Number | MH:F500697 | |||
| _UID | 6AD28892132C1F437CD63DE091D4819A | |||
| _UPD | 16 OCT 2026 15:26:58 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500697 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.