Our Family's Journey Through Time

| Name | Viljoen, Susanna Elizabeth | |
| Birth | 17 Apr 1767 | Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502655 | |
| _MARNM | Pretorius | |
| _UID | 6AD2676A13BA1C2B89C43ED956BEC86D | |
| _UPD | 16 OCT 2026 13:05:30 GMT -0500 | |
| Death | 6 May 1844 | Pietermaritzburg, KwaZulu-Natal, South Africa |
| Person ID | I502655 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Pretorius, Marthinus Wessel, b. 12 Feb 1747, 't Land van Waveren, Cape of Good Hope, South Africa d. 29 Sep 1831, Cape Colony, South Africa (Age 84 years) | |||||
| Marriage | 12 Nov 1797 | Cape of Good Hope, South Africa |
||||
| Record ID Number | MH:F500695 | |||||
| _UID | 6AD2667116662106A867AF3145B71664 | |||||
| _UPD | 16 OCT 2026 13:05:30 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500695 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.