Our Family's Journey Through Time

| Name | Pretorius, Susanna Elizabeth Adriana | |
| Birth | 28 Aug 1808 | Graaff-Reinet District, Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502653 | |
| _MARNM | Vorster | |
| _UID | 6AD264FC457C8A722C8291813009F2F4 | |
| _UPD | 16 OCT 2026 13:01:21 GMT -0500 | |
| Death | 16 Feb 1892 | Aberdeen, Graaff-Reinet District, Cape Colony, South Africa |
| Person ID | I502653 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
| Father | Pretorius, Marthinus Wessel, b. 12 Feb 1747, 't Land van Waveren, Cape of Good Hope, South Africa d. 29 Sep 1831, Cape Colony, South Africa (Age 84 years) | |
| Mother | Viljoen, Susanna Elizabeth, b. 17 Apr 1767, Cape of Good Hope, South Africa d. 6 May 1844, Pietermaritzburg, KwaZulu-Natal, South Africa (Age 77 years) | |
| Marriage | 12 Nov 1797 | Cape of Good Hope, South Africa |
| Record ID Number | MH:F500695 | |
| _UID | 6AD2667116662106A867AF3145B71664 | |
| _UPD | 16 OCT 2026 13:05:30 GMT -0500 | |
| Family ID | F500695 | Group Sheet | Family Chart |
Family ![]() |
Vorster, Johannes Stephanus, b. 28 Jan 1800, Aberdeen, Graaff-Reinet District, Cape of Good Hope, South Africa d. 9 Aug 1862, Aberdeen, Graaff-Reinet District, Cape Colony, South Africa (Age 62 years) | |
| Marriage | District Graaff Reinet, Cape of Good Hope, South Africa |
|
| Record ID Number | MH:F500694 | |
| _UID | 6AD264FCC2D88A752C8291813009F2F4 | |
| _UPD | 16 OCT 2026 12:55:08 GMT -0500 | |
| Family ID | F500694 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.