Our Family's Journey Through Time

| Name | Klopper, Geertruida | |
| Birth | 27 Sep 1786 | Paarl, Drakenstein, Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502645 | |
| _UID | 6AD22FFAA46C85D3544149C1BA5763CB | |
| _UPD | 19 OCT 2026 14:34:32 GMT -0500 | |
| Death | 1813 | Uitenhage, Cape Colony, South Africa |
| Person ID | I502645 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Klopper, Hendrik Coenraad, b. Bef 11 Jan 1756, Tulbagh, Dutch Cape Colony, South Africa d. Aft 1845, Middelburg, Transvaal, South Africa (Age > 90 years) | |
| Mother | Botha, Susanna Catharina, b. 1767 d. Yes, date unknown | |
| Marriage | 10 Oct 1784 | |
| Record ID Number | MH:F500766 | |
| _UID | 6AD670AFD338148CB90AF87C7AA6FE03 | |
| _UPD | 19 OCT 2026 14:34:08 GMT -0500 | |
| Family ID | F500766 | Group Sheet | Family Chart |
Family ![]() |
Potgieter, Hermanus Philippus Lukas, b. 13 Oct 1765, Cape of Good Hope, South Africa d. Abt 1871, Schoemansdal, Potgietersrus, Transvaal, South Africa (Age 105 years) | |||||
| Record ID Number | MH:F500690 | |||||
| _UID | 6AD22FFA5138C5D2544149C1BA5763CB | |||||
| _UPD | 16 OCT 2026 09:08:58 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500690 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.