Our Family's Journey Through Time

| Name | Potgieter, Hermanus Philippus Lukas | |
| Nickname | Die Oude | |
| Birth | 13 Oct 1765 | Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502644 | |
| _UID | 6AD22FFA41B055D1544149C1BA5763CB | |
| _UPD | 16 OCT 2026 09:11:30 GMT -0500 | |
| Death | Abt 1871 | Schoemansdal, Potgietersrus, Transvaal, South Africa |
| Person ID | I502644 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family 1 ![]() |
Klopper, Geertruida, b. 27 Sep 1786, Paarl, Drakenstein, Cape of Good Hope, South Africa d. 1813, Uitenhage, Cape Colony, South Africa (Age 26 years) | |||||
| Record ID Number | MH:F500690 | |||||
| _UID | 6AD22FFA5138C5D2544149C1BA5763CB | |||||
| _UPD | 16 OCT 2026 09:08:58 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500690 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
Family 2 ![]() |
Kruger, Petronella Margaretha, b. Abt 1773, Drakenstein, Cape of Good Hope, South Africa d. 18 May 1802, Cape of Good Hope, South Africa (Age 29 years) | |||
| Marriage | 2 May 1790 | Cape Colony, South Africa |
||
| Record ID Number | MH:F500691 | |||
| _UID | 6AD2313F2154B5E834C2B633D07B31D2 | |||
| _UPD | 16 OCT 2026 09:14:23 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500691 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.