Our Family's Journey Through Time

| Name | Retief, Debora Jacoba | |
| Birth | 18 Apr 1815 | Uitenhage, Kaapkolonie, Suid Afrika |
| Gender | Female | |
| Education | Grahamstown, Eastern Cape, South Africa | |
| Record ID Number | MH:I502628 | |
| _UID | 6AD1F9BF161B1A9B27DF6CC55ED265E0 | |
| _UPD | 16 OCT 2026 05:17:41 GMT -0500 | |
| Burial | 1900 | Welgegund, Pelindaba, Brits distrik, Zuid Afrikaanse Republiek |
| Death | 18 Jun 1900 | Welgegund, Pelindaba, Brits district, Northwest, South Africa |
| Person ID | I502628 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Retief, Pieter Mauritz, b. 12 Nov 1780, Plaas Soetendal, Wellington, Kaap d. 6 Feb 1838, KwaMatiwane, near uMgungundlovu, KwaZulu-Natal, Zulu Kingdom, South Africa (Age 57 years) | |
| Mother | de Wet, Magdalena Johanna, b. 30 May 1782, Stellenbosch, Caap de Goede Hoop, Suid Afrika d. 31 Aug 1855, Potchefstroom, Zuid Afrikaanse Republiek, Suid Afrika (Age 73 years) | |
| Marriage | 4 Jul 1814 | Graaff-Reinet, Eastern Cape, South Africa |
| Record ID Number | MH:F500686 | |
| _UID | 6AD1F9BEB5BDBA9927DF6CC55ED265E0 | |
| _UPD | 16 OCT 2026 05:17:34 GMT -0500 | |
| Family ID | F500686 | Group Sheet | Family Chart |
Family 1 ![]() |
Pretorius, Martinus Wessel, b. 5 Jan 1822, Pretoriuskloof, Graaff-Reinet, Cape, South Africa d. 5 Jan 1865, Burgeroorlog, Silkaatsnek, Bojanala, North West, South Africa (Age 43 years) | |
| Marriage | 7 Jan 1843 | Pietermaritzburg, Natal, South Africa |
|
||
| Record ID Number | MH:F500715 | |
| _UID | 6AD50C66691E0B29982107721B52909E | |
| _UPD | 18 OCT 2026 13:13:58 GMT -0500 | |
| Family ID | F500715 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
Family 2 ![]() |
Meyer, Lucas Petrus Johannes, b. 8 Mar 1811, Graaff-Reinet, Western District, Eastern Cape, South Africa d. 6 Feb 1838, KwaMatiwane, near uMgungundlovu, KwaZulu-Natal, Zulu Kingdom, South Africa (Age 26 years) | |
| Marriage | 25 Mar 1832 | Pietermaritzburg, Natal, South Africa |
|
||
| Record ID Number | MH:F500716 | |
| _UID | 6AD50C66E8E71B34982107721B52909E | |
| _UPD | 18 OCT 2026 13:13:58 GMT -0500 | |
| Family ID | F500716 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.