Our Family's Journey Through Time

| Name | Vorster, Wilhelmina | |
| Birth | 3 Jan 1909 | Rustenburg, Tvl, S. A. |
| Gender | Female | |
| Record ID Number | MH:I502618 | |
| _MARNM | Henning | |
| _UID | 6AD1F443C7B3EBAC94B10A4B951DAB26 | |
| _UPD | 16 OCT 2026 04:54:23 GMT -0500 | |
| Death | 17 Oct 1990 | Pretoria |
| Person ID | I502618 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Vorster, Louis Petrus, b. 24 Jul 1862, Middelburg, Stormberg District, Eastern Cape, Cape Colony, South Africa d. 9 Sep 1934, Rustenburg, Bojanala, Western Transvaal, Cape Colony, South Africa (Age 72 years) | |
| Mother | Coetzee, Abrahama Johanna, b. 27 Jan 1865, Reddersburg, Orange Free State, South Africa d. 19 May 1943, Pretoria, Transvaal, South Africa (Age 78 years) | |
| Marriage | 20 Dec 1882 | Reddersburg, OVS |
| Record ID Number | MH:F500684 | |
| _UID | 6AD1F44029390BA094B10A4B951DAB26 | |
| _UPD | 16 OCT 2026 04:54:08 GMT -0500 | |
| Family ID | F500684 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.