Our Family's Journey Through Time

| Name | Vorster, Susanna | |
| Birth | Abt 1890 | Of, Rustenburg, Tvl, S. A. |
| Gender | Female | |
| Record ID Number | MH:I502610 | |
| _MARNM | Du Plessis | |
| _UID | 6AD1F441489D1BA494B10A4B951DAB26 | |
| _UPD | 16 OCT 2026 04:54:17 GMT -0500 | |
| Death | 8 Oct 1988 | |
| Person ID | I502610 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Louis Petrus, b. 24 Jul 1862, Middelburg, Stormberg District, Eastern Cape, Cape Colony, South Africa d. 9 Sep 1934, Rustenburg, Bojanala, Western Transvaal, Cape Colony, South Africa (Age 72 years) | |
| Mother | Coetzee, Abrahama Johanna, b. 27 Jan 1865, Reddersburg, Orange Free State, South Africa d. 19 May 1943, Pretoria, Transvaal, South Africa (Age 78 years) | |
| Marriage | 20 Dec 1882 | Reddersburg, OVS |
| Record ID Number | MH:F500684 | |
| _UID | 6AD1F44029390BA094B10A4B951DAB26 | |
| _UPD | 16 OCT 2026 04:54:08 GMT -0500 | |
| Family ID | F500684 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.