Our Family's Journey Through Time

| Name | Fourie, Louis Johannes | |
| Birth | to 4 Oct 1767 | Tulbagh, Cape of Good Hope, South Africa |
| Christening | 4 Oct 1767 | Tulbagh, Cape of Good Hope, South Africa |
| Gender | Male | |
| Baptism | 4 Oct 1767 | Graaff-Reinet, Eastern Cape, South Africa |
| Record ID Number | MH:I502588 | |
| _UID | 6ACBCDD25EADFDA10E57B15347749455 | |
| _UPD | 11 OCT 2026 12:56:34 GMT -0500 | |
| Death | 28 Oct 1808 | Cape Colony, South Africa |
| Person ID | I502588 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Grobbelaar, Geertruy Maria Wilhelmina, b. 11 Nov 1773, Swellendam, Swellendam District, Cape of Good Hope, South Africa d. 6 Feb 1851, Albert District, Cape Colony, South Africa (Age 77 years) | |||
| Marriage | 3 Jan 1790 | |||
|
||||
| Record ID Number | MH:F500680 | |||
| _UID | 6ACBCDD25FD4EDA20E57B15347749455 | |||
| _UPD | 11 OCT 2026 12:56:34 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500680 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.