Our Family's Journey Through Time

| Name | Oberholster, Cornelia Johanna | |
| Birth | 28 Jun 1886 | |
| Gender | Female | |
| Record ID Number | MH:I502562 | |
| _UID | 6AC951026E8AD0595CA4148AF51F2B66 | |
| _UPD | 9 OCT 2026 15:39:32 GMT -0500 | |
| Death | 28 Jun 1929 | Hopetown, Cape Province, South Africa |
| Person ID | I502562 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van den Berg, Pieter Jacobus, b. 15 Oct 1877, Colesberg, Cape Colony, South Africa d. 9 Jul 1968, Pretoria (Age 90 years) | |||||||||
| Record ID Number | MH:F500673 | |||||||||
| _UID | 6AC951022D1B80585CA4148AF51F2B66 | |||||||||
| _UPD | 9 OCT 2026 15:39:30 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500673 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.