Our Family's Journey Through Time

| Name | Bothma, Anna Maria | |
| Birth | 1749 | Cape Town, Western Cape, South Africa |
| Baptism | 25 May 1749 | |
| Age: About 0 | ||
| Gender | Female | |
| Record ID Number | MH:I502547 | |
| _MARNM | Smit | |
| _UID | 6AC52689D1488FBBE34D06310D70AED7 | |
| _UPD | 6 OCT 2026 11:49:15 GMT -0500 | |
| Death | 14 Sep 1794 | Cape Town, Cape Town, Western Cape, South Africa |
| Age: About 45 | ||
| Person ID | I502547 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Smit, Andries Adriaan, b. to 23 Dec 1742, Paarl, Drakenstein, Cape of Good Hope, South Africa d. 23 Sep 1814, Graaff-Reinet, Cape Colony, South Africa (Age 71 years) | |||
| Marriage | 30 Apr 1769 | Tulbagh, Western Cape, South Africa |
||
|
||||
| Record ID Number | MH:F500668 | |||
| _UID | 6AC5268977097FB3E34D06310D70AED7 | |||
| _UPD | 6 OCT 2026 11:49:13 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500668 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.