Our Family's Journey Through Time

| Name | Smit, Anna Maria | |
| Birth | 18 Dec 1782 | Tulbagh, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502543 | |
| _MARNM | Enslin | |
| _UID | 6AC525116290FE017787993ABE35F466 | |
| _UPD | 6 OCT 2026 11:49:15 GMT -0500 | |
| Death | 5 Feb 1824 | South Africa |
| Person ID | I502543 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Smit, Andries Adriaan, b. to 23 Dec 1742, Paarl, Drakenstein, Cape of Good Hope, South Africa d. 23 Sep 1814, Graaff-Reinet, Cape Colony, South Africa (Age 71 years) | |
| Mother | Bothma, Anna Maria, b. 1749, Cape Town, Western Cape, South Africa d. 14 Sep 1794, Cape Town, Cape Town, Western Cape, South Africa (Age 45 years) | |
| Marriage | 30 Apr 1769 | Tulbagh, Western Cape, South Africa |
|
||
| Record ID Number | MH:F500668 | |
| _UID | 6AC5268977097FB3E34D06310D70AED7 | |
| _UPD | 6 OCT 2026 11:49:13 GMT -0500 | |
| Family ID | F500668 | Group Sheet | Family Chart |
Family ![]() |
Enslin, George Frederik, b. 1770, Cape of Good Hope , Cape Province, South Africa d. 25 Feb 1824, Graaff-Reinet, Cape Colony, South Africa (Age 54 years) | |||
| Marriage | 9 Mar 1798 | Paarl, Cape Colony, South Africa |
||
| Record ID Number | MH:F500666 | |||
| _UID | 6AC523FB0A86B1D7E56F941D1E0CBF19 | |||
| _UPD | 6 OCT 2026 11:42:57 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500666 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.