Our Family's Journey Through Time

| Name | Mostert, Anna Helena Clasina | |
| Birth | 19 Mar 1849 | Graaff-Reinet, Cape Colony, South Africa |
| Baptism | 8 Oct 1849 | Graaff-Reinet, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502539 | |
| _MARNM | Enslin | |
| _UID | 6AC5221E62A97D78A0D1F2826C72AB8B | |
| _UPD | 24 OCT 2026 08:25:54 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I502539 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Enslin, Johannes Stephanus, b. 10 Sep 1846, Graaff-Reinet, Eastern Cape Colony d. 9 Jun 1898, Twee Rivieren, Modderrivier, Kimberley (Age 51 years) | |||||
| Marriage | 25 Mar 1872 | Colesberg, Cape Colony, South Africa |
||||
| Record ID Number | MH:F500664 | |||||
| _UID | 6AC52197611AFC1FFA53B4E92B13039B | |||||
| _UPD | 6 OCT 2026 11:30:22 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500664 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.