Our Family's Journey Through Time

| Name | Enslin, Johannes Stephanus | |
| Birth | 10 Sep 1846 | Graaff-Reinet, Eastern Cape Colony |
| Gender | Male | |
| Record ID Number | MH:I502538 | |
| _UID | 6AC52196EC06BC1CFA53B4E92B13039B | |
| _UPD | 24 OCT 2026 08:25:54 GMT -0500 | |
| Death | 9 Jun 1898 | Twee Rivieren, Modderrivier, Kimberley |
| Person ID | I502538 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Enslin, George Frederik, b. 30 Jun 1808, Graaff-Reinet, Cape Colony, South Africa d. 14 Jun 1854, Graaff-Reinet, Cape Colony, South Africa (Age 45 years) | |
| Mother | Morgendaal, Johanna Adriana, b. 27 Jan 1808, Cape Colony, South Africa d. 9 Mar 1854, Cape Colony, South Africa (Age 46 years) | |
| Record ID Number | MH:F500665 | |
| _UID | 6AC522F05F92E40A0D90CE53DCA624B9 | |
| _UPD | 6 OCT 2026 11:36:08 GMT -0500 | |
| Family ID | F500665 | Group Sheet | Family Chart |
Family 1 ![]() |
Mostert, Anna Helena Clasina, b. 19 Mar 1849, Graaff-Reinet, Cape Colony, South Africa d. Yes, date unknown | |||||
| Marriage | 25 Mar 1872 | Colesberg, Cape Colony, South Africa |
||||
| Record ID Number | MH:F500664 | |||||
| _UID | 6AC52197611AFC1FFA53B4E92B13039B | |||||
| _UPD | 6 OCT 2026 11:30:22 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500664 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
Family 2 ![]() |
Bosman, Johanna Maria Gertruida Margaretha Elizabeth, b. 5 Jan 1864, Kimberley, South Africa d. 31 Oct 1947, Kimberley, South Africa (Age 83 years) | |
| Marriage | 9 Nov 1885 | Jacobsdal, South Africa |
| Record ID Number | MH:F500850 | |
| _UID | 6ADCB2017961AC0DA62DBDE09F80E08A | |
| _UPD | 24 OCT 2026 08:26:25 GMT -0500 | |
| Family ID | F500850 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.