Our Family's Journey Through Time

| Name | Enslin, Johannes Stephanus | |
| Birth | 19 Aug 1909 | Niekerks, Orange Free State, South Africa |
| Baptism | 3 Oct 1909 | Niekerkshoop, Boston, Orange Free State, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502533 | |
| _UID | 6AC3DC0156FD3B88957FA41A1AC6316D | |
| _UPD | 6 OCT 2026 11:19:08 GMT -0500 | |
| Death | 16 Oct 1983 | |
| Person ID | I502533 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Enslin, George Frederik Karel, b. 20 May 1877, Graaff-Reinet, Cape Colony, South Africa d. 7 Jul 1963, Prieska, Cape Province, South Africa (Age 86 years) | |
| Mother | Loftie-Eaton, Petronella Margaretha, b. 9 Oct 1885, Griekwastad, Hay, Cape Province, South Africa d. 3 Aug 1954, Prieska, Cape Province, South Africa (Age 68 years) | |
| Marriage | 7 Sep 1908 | Niekerkshoop, Griqualand West, Cape Province, South Africa |
| Record ID Number | MH:F500663 | |
| _UID | 6AC51F7CD4F818AD7DE2677660A915A8 | |
| _UPD | 6 OCT 2026 11:26:07 GMT -0500 | |
| Family ID | F500663 | Group Sheet | Family Chart |
Family ![]() |
Ras, Anna Wilhelmina Christina Magdalena, b. 28 Aug 1913, Warrenton, Cape Province, South Africa d. 24 Jun 1990 (Age 76 years) | |||||||
| Record ID Number | MH:F500661 | |||||||
| _UID | 6AC4C940189B599B76EA919BBEED80F8 | |||||||
| _UPD | 6 OCT 2026 05:11:12 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500661 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.