Our Family's Journey Through Time

| Name | Visagie, Izaak Heremias | |
| Birth | 24 Oct 1792 | Westkaap (Za) |
| Christening | 9 Dec 1792 | Swartland, Suid-Afrika |
| Gender | Male | |
| Occupation | Onder Downes, Hantam, South Africa |
|
| Farmer | ||
| Record ID Number | MH:I502527 | |
| _UID | 6AC0E50D7D337E772F445992B4E7B105 | |
| _UPD | 3 OCT 2026 06:35:39 GMT -0500 | |
| Death | 7 Oct 1867 | Onder-Downer |
| Age: 74 | ||
| Person ID | I502527 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Visagie, Gerrit, b. 4 Apr 1744, Drakenstein, Cape, SA d. 16 Nov 1797, Cape Province, South Africa (Age 53 years) | |
| Mother | Steenkamp, Gesina Maria, b. 9 Oct 1759, Cape Colony, South Africa d. 16 May 1840, Grootrivier, Hantam Wyk, South Africa (Age 80 years) | |
| Marriage | 17 Dec 1780 | Stellenbosch, Cape, South Africa |
|
||
| Record ID Number | MH:F500658 | |
| _UID | 6AC0E88BCD12AC78725F7EA96482F6AE | |
| _UPD | 3 OCT 2026 06:35:40 GMT -0500 | |
| Family ID | F500658 | Group Sheet | Family Chart |
Family ![]() |
van der Merwe, Johanna Sophia, b. 26 Jul 1796 d. 28 Feb 1872, Tulbach, Paarl, 7646, Suid-Afrika (Age 75 years) | |||
| Marriage | 3 Oct 1812 | Tulbach, Paarl, 7646, Suid-Afrika |
||
| Record ID Number | MH:F500657 | |||
| _UID | 6AC0E50D7E6D7E782F445992B4E7B105 | |||
| _UPD | 3 OCT 2026 06:20:45 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500657 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.