Our Family's Journey Through Time

| Name | Olivier, Carolina Elisabeth Geertruida | |
| Birth | 2 Aug 1825 | Western Cape, South Africa |
| Gender | Female | |
| Marriage | 3 Sep 1842 | Pietermaritzburg |
| Age: 17 | ||
| Record ID Number | MH:I502526 | |
| _MARNM | Visagie | |
| _UID | 6AC0E40B21B1F6D36B6DAA059F4CE7E6 | |
| _UPD | 3 OCT 2026 06:16:27 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I502526 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Visagie, Willem Johannes, b. 20 Jul 1823, Swartland, Malmesbury, Cape Province, South Africa d. 5 Jan 1857, Cape Province, South Africa (Age 33 years) | |||
| Marriage | 3 Sep 1842 | Pietermaritzburg, Natal, South Africa |
||
| Record ID Number | MH:F500656 | |||
| _UID | 6AC0E40AC0C6E6CA6B6DAA059F4CE7E6 | |||
| _UPD | 3 OCT 2026 06:16:27 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500656 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.