Our Family's Journey Through Time

| Name | Visagie, Willem Johannes | |
| Birth | 20 Jul 1823 | Swartland, Malmesbury, Cape Province, South Africa |
| Baptism | 1 Oct 1824 | Hantam, Calvinia, Cape Province, South Africa |
| Age: 1 | ||
| Gender | Male | |
| Christening | Age: 1 | |
| Record ID Number | MH:I502525 | |
| _UID | 6AC0E40ABFA0F6C96B6DAA059F4CE7E6 | |
| _UPD | 3 OCT 2026 06:21:29 GMT -0500 | |
| Death | 5 Jan 1857 | Cape Province, South Africa |
| Age: 33 | ||
| Person ID | I502525 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Visagie, Izaak Heremias, b. 24 Oct 1792, Westkaap (Za) d. 7 Oct 1867, Onder-Downer (Age 74 years) | |
| Mother | van der Merwe, Johanna Sophia, b. 26 Jul 1796 d. 28 Feb 1872, Tulbach, Paarl, 7646, Suid-Afrika (Age 75 years) | |
| Marriage | 3 Oct 1812 | Tulbach, Paarl, 7646, Suid-Afrika |
| Record ID Number | MH:F500657 | |
| _UID | 6AC0E50D7E6D7E782F445992B4E7B105 | |
| _UPD | 3 OCT 2026 06:20:45 GMT -0500 | |
| Family ID | F500657 | Group Sheet | Family Chart |
Family ![]() |
Olivier, Carolina Elisabeth Geertruida, b. 2 Aug 1825, Western Cape, South Africa d. Yes, date unknown | |||
| Marriage | 3 Sep 1842 | Pietermaritzburg, Natal, South Africa |
||
| Record ID Number | MH:F500656 | |||
| _UID | 6AC0E40AC0C6E6CA6B6DAA059F4CE7E6 | |||
| _UPD | 3 OCT 2026 06:16:27 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500656 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.