Our Family's Journey Through Time

| Name | Hamman, Johanna Susanna | |
| Birth | 7 Nov 1839 | Pietermaritzburg, KZN, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502483 | |
| _MARNM | van der Merwe | |
| _UID | 6ABF9F947A52145F5629491D88E326DA | |
| _UPD | 2 OCT 2026 07:12:06 GMT -0500 | |
| Death | 8 Jul 1904 | Jamba, Rivungo, Cuando-Cubango, Angola |
| Burial | Van der Merwe family farm cemetery, Angola, Angola, Huíla, County, City, Huíla |
|
| Person ID | I502483 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van der Merwe, Petrus Johannes, b. 6 May 1840, Cradock, Cape, South Africa . d. 4 May 1895, Jamba, Rivungo, Cuando Cubango, Angola (Age 54 years) | |||||
| Marriage | 9 Feb 1861 | Pienaarsrivier |
||||
| Record ID Number | MH:F500651 | |||||
| _UID | 6ABF9F94832E54605629491D88E326DA | |||||
| _UPD | 2 OCT 2026 07:12:04 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500651 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.