Our Family's Journey Through Time

| Name | Zapp, Julie | |
| Birth | 2 Jul 1837 | Reipoltskirchen, Kusel, Palatinate, Bavaria, Germany |
| Christening | 9 Jul 1837 | Evangelisch-Lutherische,Rathskirchen,Pfalz,Bavaria |
| Gender | Female | |
| Record ID Number | MH:I502437 | |
| _MARNM | Wolff | |
| _UID | 6ABC1CFF72CD975593F9651D99C5F26B | |
| _UPD | 29 SEP 2026 15:18:07 GMT -0500 | |
| Person ID | I502437 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Wolff, Johannes, b. 1 Nov 1835, Becherbach, Bad Kreuznach, Rhineland-Palatinate, Germany ![]() | |||||||||||
| Record ID Number | MH:F500644 | |||||||||||
| _UID | 6ABC1CFF408C875193F9651D99C5F26B | |||||||||||
| _UPD | 29 SEP 2026 15:18:07 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500644 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.