Our Family's Journey Through Time

| Name | Steyn, Martha Catharina Susanna | |
| Birth | 16 Sep 1819 | Cradock, South Africa |
| Baptism | 20 Jul 1820 | Cradock, Stormberg District, Eastern Cape, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502403 | |
| _MARNM | Van der Merwe | |
| _UID | 6AB94721592E75DE970DB8053D2B3F3E | |
| _UPD | 27 SEP 2026 11:41:05 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I502403 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
van der Merwe, Petrus Johannes, b. 7 Dec 1818, George, South Africa d. 4 May 1895, Jamba, Angola (Age 76 years) | |||||||||||||||||||
| Record ID Number | MH:F500637 | |||||||||||||||||||
| _UID | 6AB9472115E845D9970DB8053D2B3F3E | |||||||||||||||||||
| _UPD | 27 SEP 2026 11:41:05 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500637 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.