Our Family's Journey Through Time

| Name | de Klerk, Geertruida Magdalena | |
| Birth | 9 Apr 1903 | Que, Caconda, Angola |
| Gender | Female | |
| Record ID Number | MH:I502394 | |
| _MARNM | Swart | |
| _UID | 6AB93D62DE24E4FFCFD4F50725CF073E | |
| _UPD | 27 SEP 2026 11:01:08 GMT -0500 | |
| Death | 17 May 1989 | Walvis Bay, Namibia |
| Person ID | I502394 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | De Klerk, Theunis Christiaan, b. 2 Jun 1868, Zoutpansberg, South Africa NHK d. 21 Mar 1957, Tsumeb, Namibia (Age 88 years) | |
| Mother | Du Plessis, Hester Aletta Cecilia, b. 24 Aug 1877, Dorsandtrek - Humpata, Angola d. May 1918, Angola (Age 40 years) | |
| Marriage | 17 Oct 1898 | Humpata, Angola |
| Record ID Number | MH:F500632 | |
| _UID | 6AB93DB8D2BBA1C8C4DC17AEC051C6C9 | |
| _UPD | 27 SEP 2026 11:00:57 GMT -0500 | |
| Family ID | F500632 | Group Sheet | Family Chart |
Family ![]() |
Swarts, Casper Jan Harm, b. 9 Dec 1896, Humpata, Humpata, Namibe, Angola d. 13 Apr 1987, Walvis Bay, Erongo, Namibia (Age 90 years) | |||
| Marriage | 9 May 1920 | Qué, Chicomba, Huíla, Angola |
||
| Record ID Number | MH:F500631 | |||
| _UID | 6AB93D62DF91C500CFD4F50725CF073E | |||
| _UPD | 27 SEP 2026 10:59:30 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500631 | Group Sheet | Family Chart | ||
| Last Modified | 8 Nov 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.