Our Family's Journey Through Time

| Name | Steyn, Jacobus | |
| Baptism | 15 Oct 1719 | South Africa |
|
||
| Death | Abt Mar 1723 | Drakenstein, South Africa |
| Birth | Bef 25 Apr 1723 | Stellenbosch, Breede River DC, Western Cape, South Africa |
| Gender | Male | |
| Baptism | 25 Apr 1723 | Cape Town, Cape Of Good Hope, South Africa |
| Occupation | Farmer at Grootvadersbosch, dist. Swellendam, 'heemraad' and 'ritmeester' | |
| Occupation | Twins with Sibella c7 | |
| Record ID Number | MH:I502384 | |
| _UID | 6AB6B9DB0280643C5F1B342941089B58 | |
| _UPD | 24 OCT 2026 05:20:22 GMT -0500 | |
| Burial | South Africa |
|
| Person ID | I502384 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Steyn, Jacobus, b. Bef 29 Aug 1683, Stellenbosch, Breede River DC, Western Cape, South Africa d. 1752, Cape, South Africa (Age > 68 years) | |
| Mother | Potgieter, Maria, b. 31 Aug 1687, Stellenbosch, Caap de Goede Hoop, Suid Afrika d. Aft 1729, Kaapstad, Caap de Goede Hoop, Suid Afrika (Age > 43 years) | |
| Record ID Number | MH:F500626 | |
| _UID | 6AB6B9D9CA7834375F1B342941089B58 | |
| _UPD | 25 SEP 2026 13:13:46 GMT -0500 | |
| Family ID | F500626 | Group Sheet | Family Chart |
Family ![]() |
Fourie, Susanna, b. Abt 1730 d. Bef 1775 (Age < 44 years) | |||
| Record ID Number | MH:F500627 | |||
| _UID | 6AB6BA3E09EBCBD3A3F1DC94B192E418 | |||
| _UPD | 25 SEP 2026 13:15:26 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500627 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.